| |
Greenacres, Euro, World Competitions as of 11/11/08 |
|
Greenacres Competitions
| |
| Competition | Date / Day / Time | BoWCC Skip | Shots | Opponents | +/- | Winner |
Daytime League | 30-Sep-08 | Tue | 10:00 | Kenneth G | 15 | - | 2 | Blythswood | +13 | Bridge of Weir |
4-Nov-08 | Tue | 10:00 | 9 | - | 2 | Millport | +7 | Bridge of Weir |
11-Nov-08 | Tue | 10:00 | 11 | - | 1 | Old Glenalmond | +10 | Bridge of Weir |
9-Dec-08 | Tue | 10:00 | | - | | Dalry Union | | |
6-Jan-09 | Tue | 10:00 | | - | | Barrhead Fereneze | | |
13-Jan-09 | Tue | 10:00 | | - | | Old Gramarians | | |
27-Jan-09 | Tue | 10:00 | | - | | Reform 2 | | |
10-Feb-09 | Tue | 10:00 | | - | | Erskine | | |
3-Mar-09 | Tue | 10:00 | | - | | Reform 2 | | |
10-Mar-09 | Tue | 10:00 | | - | | Between the Sheets | | |
31-Mar-09 | Tue | 10:00 | | - | | G'acres Wheelchair | | |
Inter-club League 2 | 7-Oct-08 | Tue | 6:15 | David B | | - | | G'acres Wheelchair | | |
| 15-Oct-08 | Wed | 8:45 | 7 | - | 8 | Sproulston | -1 | Sproulston |
| 9-Dec-08 | Tue | 8:45 | | - | | Brookfield | | |
| 19-Jan-09 | Mon | 8:45 | | - | | Roebank | | |
| 13-Feb-09 | Fri | 8:45 | | - | | Howwood | | |
| 28-Mar-09 | Sat | 3:00 | | - | | Erskine | | |
| 29-Mar-09 | Sun | 10:30 | | - | | Kilbarchan | | |
|
| |
| Competition | Players | Reserves |
| Daytime League | Eileen A | Neil A | Alaister F | | Bob B
David H
Bill I
Alan W |
| Men's | George E | Alaister F | Kenneth G | | |
| Inter-Club | Sandy D
Fiona E | George E
Ewen T | Kenneth G
|
| Bob B
David H |
|
Scottish, European & World Championship Competitions - Season 2008-09